Avatar skill levels.
Showing 246503 of 56 items.
Tools
Filter
| | | | | | | |
| | James Jimmy Stryker |  | Laser Weaponry Technology | 25088.9 | Construction | No |
| | Hijacker Inferno Hijacker27 |  | Longblades | 23112.5 | Combat | No |
| | Nite Niteflite Flite |  | Handgun | 22468.5 | Combat | No |
|  | mg Joda VVV VVV |  | Courage | 22089 | General | No |
| | Gaina Messi91 Cristi |  | Laser Weaponry Technology | 21991.7 | Construction | No |
|  | mg Joda VVV VVV |  | Laser Weaponry Technology | 21487.2 | Construction | No |
| | Gaina Messi91 Cristi |  | Rifle | 21402.5 | Combat | No |
| | Nite Niteflite Flite |  | Laser Weaponry Technology | 21257.9 | Construction | No |
|  | mg Joda VVV VVV |  | Rifle | 21249.7 | Combat | No |
| | James Jimmy Stryker |  | Handgun | 20613.5 | Combat | No |
|  | Vullen Copern Salo |  | Power Fist | 19682.4 | Combat | No |
|  | Drake Slade Corbett |  | Rifle | 19460.3 | Combat | No |
| | Nite Niteflite Flite |  | Anatomy | 19343.1 | Medical | No |
|  | Drake Slade Corbett |  | Laser Weaponry Technology | 18675.4 | Construction | No |
Latest update: 15-03-2025 17:43:31 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.