[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
Single Maturity Mob | 0 | |
Hatchling | 0 | Just-spawned offspring |
Puny | 0 | |
Fledgeling | 0 | Hiryuu |
Pup | 0 | p |
Cub | 0 | |
Juvenile | 0 | |
Thief | 0 | Duhol on Toulan have this maturity |
Adolescent | 0 | longtooth L4 |
Highland | 0 | Puny maturity rank for a few creatures |
Starving | 0 | Very hungry, weak and near to death |
Young | 1 | Immature and inexperienced offspring |
Mature | 2 | Fully grown with average experience |
Hunter | 2 | |
Old | 3 | Weaker but very experienced |
[Show chart] [Add item]
Creatures
Creatures in this class.