[Show chart] [Add item]
Blueprints
Blueprints where the material is used.
 | Dominax Original Mamba (L) Blueprint (L) | 22 | 4.40 | 4.84 | 110.0 | Planet Calypso, ROCKtropia |
 | Dominax Original Mamba Blueprint (L) | 22 | 4.40 | 4.84 | 110.0 | Planet Calypso, ROCKtropia |
 | Jungle Shorts (C) Blueprint | 1 | 0.20 | 0.22 | 110.0 | Planet Calypso, ROCKtropia |
 | Mankini (M) Blueprint (L) | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
| Mankini (M,C) Blueprint | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
 | Ozpyn Filters Blueprint | 3 | 0.60 | 0.66 | 110.0 | Planet Calypso, ROCKtropia |
 | Rinoa Bikini (F) Blueprint (L) | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
| Rinoa Bikini (F,C) Blueprint | 5 | 1.00 | 1.10 | 110.0 | Planet Calypso, ROCKtropia |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.