Class: | Rifle |
Type: | Laser |
Range: | 115.0 meter |
Weight: | 4.2 kg |
Stats |
Damage: | 102 HP |
Attacks: | 32 /min |
Reload: | 1.9 seconds |
Damage/second: | 54.4 HP |
Power: | 6256.0 |
Economy |
Decay: | 0.120 PEC |
Ammo: | 2300 |
Cost: | 23.120 PEC |
Maximal TT: | 320.00 PED |
Minimal TT: | 9.60 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 258667 |
Cost/second: | 12.33 PEC/sec |
Damage/PEC: | 3.061 HP |
Efficiency: | 71.6 % |
Damage types |
Penetration: | 10 HP |
Burn: | 92 HP |
Misc. Info |
SIB: | No |
Amplifier: | Energy Amp |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Maxed: | 100 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Maxed: | 100 Levels |
Source |
Source: | Looted |
Found on: | Planet Calypso
|
Markup |
User Value: | 10000.00 PED (2024-10-10) |